SHURTAPE PC600 Contractor Grade Co-Extruded Duct Tape
Contractor grade cloth duct tape for use in industrial, carpet, plumbing, HVAC, sealing, waterproofing, patching, remediation and restoration applications.
This co-extruded duct tape conforms well to a variety of surfaces, tears easily by hand and will not twist or curl during application for ease of use. Clean removal in most situations.
| Specifications and Technical Data Sheet | Material Safety Data Sheet (MSDS, AIS or SDS) |
Available Variations
| Color | Width | Length | Rolls per case |
Tensile lbs/in width |
Adhesion oz/in width |
Thickness mils |
Elongation percent |
Packaging | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|
| Silver | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Black | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Blue | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Brown | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Green | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Desert Tan | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Olive Drab | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Orange | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Red | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| White | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Yellow | 48 mm | 55 M | 24 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Silver | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Black | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Blue | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Brown | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Burgundy | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Desert Tan | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Green | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Olive Drab | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Orange | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Red | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| White | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |
| Yellow | 72 mm | 55 M | 16 | 26 | 55 | 9 | 17 | retail labeled | USA |



